If you're here looking for the SCA Master list of Laurels, I've hidden it here and the easier to digest static webversion here
What is this all about? Well, it's a list of the all the Laurels in the SCA, but hoepfully it can grow into more that just a static list.
I hope to have editors/owner from each kingdom contibuting, please contact me if you're interested. I'm also open to ideas of adding information, or changing formats, or generally, ideas to make this more useful.
| Kingdom | Editor | |
|---|---|---|
| East | Alexander Younger | |
| AEthelmearc | Emrys Eustace | |
| Drachenwald | Katheryn Hebenstreitz | |
| Ealdormere | Nicolaa de Bracton of Leicester | |
| Trimaris | Caitlin ni Dhubughail | |
| An Tir | Ynesen Ongge Xong Kerij-e | |
| East |
Alexandre Lerot d'Avignon | |
| East | Kayleigh McWhyte | |
For a quick explaination of the fields in the spreadsheet
| Field | Explanation |
|---|---|
| Number | Asscending order of Laurels. |
| Name | The Name of the Laurel |
| Date | The date of elevation |
| Day order | If known, the order within the same day of elevation |
| Kingdom | The kindom of elevation |
| Current | If known, the Current residence of the Laurel format of Kingdom:Barony/Shire/Canton |
| Expertise | Their Expertise, or often, what they were laurel'd for. |
| Interests | Subjects the feel comfortable teaching |
| Reign | The Elevating Reign |
| Title | Their prefered Title of Address. (often a easy way to tell gender.) |
| Website / Contact | Optional, nothing goes here without confirming with the subject. (or if their public website makes the link to their SCA persona) |
| Active | Optional field, to note if the subject is Active/Inactive/Deceased/Resigned |
| Notes | Catch-all field. |
For the EDWARD Z's Chivproject go here
For the list of the Pelicans of the Known World, try here
For back to my SCA related pages here
Email bofh@stnelson.com